| 6/11/2018 | 7/3/2018 | |
| Chest | 52 | 51 |
| Rib Cage | 45 | 45 |
| Hips | 57 | 55.5 |
| Left Thigh | 32.5 | 32 |
| Left Calf | 19.5 | 19.5 |
| Left upper arm | 17.5 | 17 |
| Right Thigh | 33 | 32 |
| Right Calf | 21 | 20 |
| Right upper arm | 18 | 17.5 |
Apparently I lost an inch and a half from my hips! The scale may not have moved that much but my body did. Horray for that!
No comments:
Post a Comment